Solution Description
Solution Description
Primary Supplies:
one)housing:aluminium alloy ADC12(dimensions 571-090) die solid iron HT200(dimension a hundred and ten-150)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth remedy make equipment surface hardness up to fifty six-sixty two HRC Soon after precision grinding, carburization layer’s thickness among .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Detailed Photos
Mixture Choices:
Enter:with input shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic include
Worm reducers are obtainable with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded View:
Solution Parameters
| Previous Model |
New Model | Ratio | Center Distance | Energy | Enter Dia. | Output Dia. | Output Torque | Weight |
| RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
| RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
| RV040 | RW040 | seven.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
| RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
| RV063 | RW063 | seven.5~100 | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | seven.5~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
| RV090 | RW090 | seven.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
| RV110 | RW110 | 7.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | seven.5~100 | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
| RV150 | RW150 | 7.5~a hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | ninety seven | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | fifty five | forty | fifty seven | 30 | 75 | 44 | 6.5 | 21 | five.five | M6*10(n=4) | 0° | five | sixteen.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | eighteen(19) | sixty | 43 | 71 | seventy eight | seventy five | 36.5 | 70 | fifty | 71.5 | forty | 87 | 55 | six.five | 26 | 6.five | M6*ten(n=4) | 45° | six | twenty.8(21.8) | 35 |
| 050 | a hundred and twenty | a hundred and forty four | eighty | 70 | 25(24) | 70 | 49 | eighty five | 92 | eighty five | 43.5 | 80 | sixty | 84 | fifty | one hundred | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | one hundred forty four | 174 | 100 | eighty five | 25(28) | eighty | sixty seven | 103 | 112 | 95 | 53 | ninety five | seventy two | 102 | 63 | one hundred ten | eighty | 8.5 | 36 | eight | M8*12(n=8) | 45° | eight | 28.3(31.3) | fifty |
| 075 | 172 | 205 | one hundred twenty | ninety | 28(35) | ninety five | 72 | 112 | a hundred and twenty | a hundred and fifteen | fifty seven | 112.5 | 86 | 119 | seventy five | 140 | 93 | eleven | forty | 10 | M8*14(n=8) | 45° | eight(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | one hundred | 35(38) | one hundred ten | seventy four | one hundred thirty | one hundred forty | a hundred thirty | 67 | 129.5 | 103 | one hundred thirty five | ninety | a hundred and sixty | 102 | thirteen | 45 | eleven | M10*sixteen(n=8) | 45° | ten | 38.3(forty one.3) | 70 |
| a hundred and ten | 255 | 295 | a hundred and seventy | one hundred fifteen | forty two | a hundred thirty | – | a hundred and forty four | a hundred and fifty five | a hundred sixty five | 74 | a hundred and sixty | 127.five | 167.five | one hundred ten | two hundred | a hundred twenty five | fourteen | 50 | fourteen | M10*eighteen(n=8) | 45° | twelve | forty five.three | 85 |
| one hundred thirty | 293 | 335 | 200 | one hundred twenty | 45 | 180 | – | 155 | a hundred and seventy | 215 | eighty one | 179 | 146.five | 187.five | 130 | 250 | one hundred forty | sixteen | 60 | fifteen | M12*20(n=8) | 45° | fourteen | 48.eight | a hundred |
| a hundred and fifty | 340 | four hundred | 240 | 145 | 50 | one hundred eighty | – | 185 | 200 | 215 | ninety six | 210 | one hundred seventy | 230 | a hundred and fifty | 250 | a hundred and eighty | eighteen | seventy two.five | eighteen | M12*22(n=8) | 45° | fourteen | 53.8 | 120 |
Firm Profile
About CZPT Transmission:
We are a professional reducer manufacturer positioned in HangZhou, ZHangZhoug province.
Our leading products is full range of RV571-one hundred fifty worm reducers , also supplied GKM hypoid helical gearbox, GRC inline helical gearbox, Pc units, UDL Variators and AC Motors, G3 helical gear motor.
Goods are broadly employed for purposes these kinds of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, construction machinery, metallurgic mine, environmental security engineering, and all sorts of automated lines, and assembly lines.
With fast shipping, exceptional after-revenue support, superior making facility, our merchandise market well both at house and abroad. We have exported our reducers to Southeast Asia, Jap Europe and Middle East and so on.Our aim is to develop and innovate on basis of large high quality, and generate a good status for reducers.
Packing details:Plastic Baggage+Cartons+Picket Situations , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Honest-Turkey Acquire Eurasia
Logistics
Following Income Services
one.Routine maintenance Time and Warranty:In 1 12 months soon after getting products.
2.Other Service: Like modeling choice information, set up manual, and difficulty resolution manual, etc.
FAQ
1.Q:Can you make as for every client drawing?
A: Yes, we provide personalized service for buyers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit before generation,harmony T/T just before shipping and delivery.
three.Q:Are you a trading company or company?
A:We are a manufacurer with advanced equipment and seasoned employees.
four.Q:What is your production potential?
A:8000-9000 PCS/Thirty day period
five.Q:Free of charge sample is obtainable or not?
A:Sure, we can offer free sample if client agree to pay out for the courier cost
6.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certificate report.
Make contact with information:
Ms Lingel Pan
For any inquiries just come to feel free of charge ton make contact with me. A lot of thanks for your type attention to our firm!
|
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
| 130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
| 150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
|
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | %3
Tags
|